telework.gov

This page can be found on the web at the following url:
http://www.telework.gov/Reports_and_Studies/tw_rpt01/Dec01FY99.aspx

Skip top navigation
Skip side navigation

Federal Agency Efforts to Promote and Use Telework Centers

Fiscal year 1999 was the first year in which agencies were authorized to budget a minimum of $50,000 toward a telecommuting program and GSA telework centers.2 As the chart below indicates, 15 of the 20 agencies covered by section 630(a) of P.L.105-277 provided funding for telework center usage fees and/or promotion of telework centers with two of the 20 exceeding $50,000. The Department of Justice was the only agency to spend funds on both telework center use and promotion. The State Department spent funds to promote telework center use but had no employees assigned to work from a telework center. Six of the 20 agencies had no one assigned to telework centers and spent no money on telework center usage.


Agency Total Users Total # Centers Used Total Usage Fee Costs Total Promotional Costs Overall Total
Agriculture 29 10 $29,790 $0 $29,790
Commerce 0 0 $0 $0 $0
DOD 128 14 $104,712 $0 $104,712
Education 6 4 $666 $0 $666
Energy 5 3 $2,936 $0 $2,936
EPA 3 3 $3,140 $0 $3,140
GSA 68 13 $60,745 $0 $60,745
HHS 10 6 $14,121 $0 $14,121
HUD 1 1 $1,848 $0 $1,848
Interior 2 2 $912 $0 $912
Justice 8 3 $9,235 $5,000 $14,235
Labor 0 0 $0 $0 $0
OPM 6 5 $5,403 $0 $5,403
SBA 0 0 $0 $0 $0
Social Security 0 0 $0 $0 $0
State 0 0 $0 $120 $120
Transportation 47 11 $41,226 $0 $41,226
Treasury 23 12 $40,384 $0 $40,384
US Postal Service 0 0 $0 $0 $0
Veterans Affairs 1 1 $1,925 $0 $1,925
TOTALS 337   $317,043 $5,120 $322,163

To Previous Page To Next Page